SOCIAL MEDIA MARKETING SOLUTION
(open this file – Social Media )
| NO. | Social Media Channels | We Can |
| 1 | Facebook Page likes | 30,000+ |
| 2 | Facebook profile friends | 5000 |
| 3 | Facebook profile followers | 25,000+ |
| 4 | Facebook group members (Main ) | 2,00,000+ |
| 5 | Facebook groups members (supports groups) | 5,00,000+ |
| 6 | Facebook Events create per month | 10+ |
| 7 | Facebook Event invite per event | 25,000+ |
| 8 | Facebook page share every post (by profile) | 30+ |
| 9 | Facebook page share every post (by page) | 15+ |
| 10 | Facebook page share every post (by Groups) | 50+ |
| 11 | Facebook page likes every post (approx ) | 25+ |
| 12 | Facebook Page Post Reach (weekly) | 25,000+ |
| 13 | Facebook Page engagement | 500+ |
| 14 | Facebook Page message Response | Yes |
| 15 | Facebook Page Auto posts | Yes |
| 16 | Facebook Page paid promotion | Yes |
| 17 | Facebook page link with other social channels | Yes |
| 18 | Facebook comments filter and quack response | Yes |
| 19 | Facebook Total Impressions per post | 50,00,000+ |
| 20 | Facebook list | 5 |
| 21 | 1 | |
| 22 | Twitter Followers | 25,000+ |
| 23 | Direct Tweets | Yes |
| 24 | Tweets Per Day | 10 |
| 25 | ReTweets Per Day | 25 |
| 26 | ReTweets on our tweet | 10 |
| 27 | ReTweet every tweet with 127k | Yes |
| 28 | 1 | |
| 29 | Instagram followers | 5000+ |
| 30 | Instagram post per day | 2 |
| 31 | 1 | |
| 32 | Linkedin circle | 5000+ |
| 33 | Linkedin post every day | 2 |
| 34 | Google+ Followers | 5000+ |
| 35 | Google+ Daily posting | Yes |
| 36 | YouTube Subscriber | 500+ |
| 37 | Other social media channels creation and manage every day like (Blog, Pinterest, Sound cloud, Tumblr, etc. 30+ channels ) | Yes |
| · We provide training of “Social Media Management” for your staff.
· If you are interested then please mail us or call us. We will send you more detail. |
||
| Facebook | Twitter | Instagram | Linkedin
| Google + | Youtube | Blog | Pinterest | Klout |
